Investors
Gruppo Campari is a major player in the global beverage industry boasting a portfolio of over 40 premium, super premium brands marketed and distributed in over 190 countries world wide.
Events Calendar
If you wish to be alerted to new events calendar register with the email alert.
| Date | Event | |
|---|---|---|
| 30 March 2010 | Board of Directors to approve annual results as of 31 December 2009 | |
| 31 March 2010 | Results announcement and conference call | |
| 30 April 2010 | Annual Shareholders Meeting | |
| 13 May 2010 | Board of Directors to approve first quarter results as of 31 March 2010 | |
| 13 May 2010 | Results announcement and conference call | |
| 4 August 2010 | Board of Directors to approve half-year results as of 30 June 2010 | |
| 4 August 2010 | Results announcement and conference call | |
| 11 November 2010 | Board of Directors to approve third quarter results as of 30 September 2010 | |
| 11 November 2010 | Results announcement and conference call |
2010 First Half Results
Download the news release Download the presentation Download the financial reportBrand portfolio
The Group has an extensive portfolio that spans three business segments:spirits, wines and soft drinks.











