Investors
Gruppo Campari is a major player in the global beverage industry boasting a portfolio of over 40 premium, super premium brands marketed and distributed in over 190 countries world wide.
Balance Sheet
Download financial data in excel format (years 2004-2009 IAS/IFRS): File XLS (48KB)
Download financial data in excel format (years 1998-2004): File XLS (86KB)
Consolidated Balance Sheet (Assets) - IAS/FRS
| in millions of Euro | 2009 | 2008 |
|---|---|---|
| IAS/IFRS | IAS/IFRS | |
| ASSETS | ||
| Non-current assets | ||
| Net tangible fixed assets | 284.0 | 180.0 |
| Biological assets | 18.5 | 18.0 |
| Property | 0.7 | 0.7 |
| Goodwill and trademarks | 1,199.4 | 919.9 |
| Intangible assets | 5.5 | 5.1 |
| Interests in associates | 0.7 | 1.1 |
| Pre-paid taxes | 28.1 | 14.4 |
| Other non-current assets | 162.3 | 7.5 |
| Total non-current assets | 1,699.1 | 1,146.7 |
| Current assets | ||
| Inventories | 271.4 | 165.6 |
| Trade receivables | 236.2 | 271.6 |
| Short-term financial receivables | 6.7 | 4.1 |
| Cash at bank and securities | 129.6 | 172.6 |
| Other receivables | 24.3 | 32.4 |
| Total current assets | 668.2 | 646.3 |
| Non-current assets for sale | 11.1 | 12.7 |
| Total assets | 2,378.4 | 1,805.6 |
Consolidated Balance Sheet (Liabilities and Shareholder's Equity) - IAS/FRS
| in millions of Euro | 2009 | 2008 |
|---|---|---|
| IAS/IFRS | IAS/IFRS | |
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||
| Shareholders' equity | ||
| Shareholders' equity | 29.0 | 29.0 |
| Reserves | 1,014.4 | 923.8 |
| Group's shareholders' equity | 1,043.5 | 952.9 |
| Minority interests | 2.5 | 2.1 |
| Total shareholders' equity | 1,046.0 | 955.0 |
| Non-current liabilities | ||
| Bonds | 806.4 | 316.9 |
| Other non-current financial payables | 77.7 | 56.7 |
| Staff severance fund | 9.8 | 10.7 |
| Risks fund | 10.7 | 9.0 |
| Deferred tax | 87.9 | 72.4 |
| Total non-current liabilities | 992.5 | 465.6 |
| Current liabilities | ||
| Banks borrowings | 17.3 | 107.5 |
| Other financial payables | 25.1 | 25.8 |
| Trade payables | 179.1 | 151.7 |
| Payables to tax authorities | 75.8 | 59.3 |
| Other current liabilities | 42.7 | 40.7 |
| Total current liabilities | 339.9 | 385.0 |
| Total liabilities and shareholders' equity | 2,378.4 | 1,805.6 |
2010 First Half Results
Download the news release Download the presentation Download the financial reportBrand portfolio
The Group has an extensive portfolio that spans three business segments:spirits, wines and soft drinks.











